Men's college basketball

NIU (0-2) 81
Dayton (1-0) 76
Final/OT
Line score
Team 1H 2H OT T
NIU 40 27 14 81
Dayton 29 38 9 76
NIU
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Max Weisbrod G · S 35 19 6 8 1 0 3 4 4-9 4-7 7-9
David Douglas Jr. G · S 33 27 6 0 1 0 4 3 7-14 3-8 10-13
Trevor Polite F · S 24 0 4 0 1 0 1 5 0-1 0-1 0-0
Nino Carter-Smith G · S 22 9 1 1 1 0 1 5 3-7 3-5 0-0
Mykolaus Ivanauskas F · S 18 4 2 1 1 1 1 5 2-3 0-0 0-0
Brayden Gross F 27 5 6 2 0 0 1 2 2-4 0-0 1-1
Bennett Basich G 21 9 3 1 0 0 2 4 2-7 1-3 4-4
Colin Hardrick G 19 0 2 0 0 1 3 2 0-2 0-1 0-0
Keller Hanson G 8 8 4 0 0 0 2 2 2-3 1-2 3-3
Jack Daugherty F 8 0 1 0 0 0 0 0 0-4 0-3 0-0
Uzziah Buntyn G 3 0 1 0 0 0 0 0 0-1 0-0 0-1
Cal Klesmit G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Izaya Larthridge G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Akiva McBirney-Griffin F 0 0 0 0 0 0 0 1 0-0 0-0 0-0
Nathan Ramus G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Tolu Samuels F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 81 43 13 5 2 20 33 22-55
40.0%
12-30
40.0%
25-31
80.6%
Dayton
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Aiden Derkack G · S 39 20 10 2 1 0 3 4 5-8 0-2 10-14
Tristian Ford G · S 37 5 0 2 1 0 0 2 0-8 0-4 5-6
Grant Randall F · S 34 7 5 0 1 1 1 1 3-6 0-2 1-1
Amael L'Etang F · S 27 16 6 2 2 1 2 4 5-6 0-0 6-10
Travis Perry G · S 13 0 0 1 0 0 1 2 0-3 0-1 0-0
Landen Joseph G 31 19 2 0 3 0 2 4 7-15 2-8 3-4
Jaiun Simon F 15 0 1 1 0 0 1 2 0-1 0-0 0-0
Malcolm Thomas F 13 4 1 0 0 2 1 0 1-1 0-0 2-2
Jalen Haynes F 6 5 1 0 0 0 1 2 1-1 0-0 3-4
Jaron Mckie G 3 0 0 0 0 0 0 1 0-0 0-0 0-0
Damon Friery F 1 0 0 0 0 0 0 1 0-0 0-0 0-0
Evan Dickey G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Makai Grant G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Zaide Lowery G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Will Maxwell G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Cody Peck F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Julian Washington G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 76 29 8 8 4 13 23 22-49
44.9%
2-17
11.8%
30-41
73.2%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data