Men's college basketball

Northwestern St. (0-2) 71
Murray St. (1-0) 93
Final
Line score
Team 1H 2H T
Northwestern St. 39 32 71
Murray St. 42 51 93
Northwestern St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Antoine Almuttar G · S 34 10 1 1 2 0 2 1 3-8 0-1 4-5
Kai Simpson G · S 32 24 5 3 1 0 4 4 9-17 4-6 2-5
Nathan Ojukwu F · S 29 15 4 6 2 0 7 4 4-7 1-2 6-6
Kordrick Turner F · S 28 8 8 3 1 0 2 2 4-6 0-0 0-0
Isaiah Vick F · S 24 6 1 0 0 1 1 4 3-6 0-0 0-0
Armon Almuttar G 20 3 1 1 1 1 0 3 1-3 1-2 0-0
Dionjahe Thomas F 17 0 4 0 1 0 1 0 0-1 0-0 0-0
Doyle Brown G 7 3 0 0 0 0 0 3 1-2 1-1 0-0
Cam Kelly F 2 2 0 0 1 0 0 0 1-1 0-0 0-0
Jayden Nesbitt F 2 0 0 0 0 0 0 1 0-1 0-0 0-0
CJ Larry G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Izzy Miles G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Arne Osojnik F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Boogii Remo G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 71 27 14 9 2 18 22 26-52
50.0%
7-12
58.3%
12-16
75.0%
Murray St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Roman Domon F · S 33 17 4 3 1 0 1 4 4-16 0-8 9-11
Brigham Rogers F · S 30 4 8 0 2 1 1 1 1-2 0-0 2-2
Brayden Shorter G · S 25 29 1 0 0 0 1 2 10-16 8-12 1-1
Lachlan Crate F · S 16 5 5 0 2 0 1 2 2-3 0-0 1-4
Talis Soulhac G · S 16 4 3 6 0 0 4 4 2-5 0-1 0-1
Christian Jones G 23 8 6 7 5 0 0 0 3-6 2-5 0-0
Mathis Courbon G 19 11 1 3 0 0 0 1 4-4 1-1 2-2
Ben Shtolzberg G 13 2 0 1 0 0 1 2 1-2 0-0 0-0
Jonas Boulefaa F 9 13 2 1 1 0 2 1 4-4 3-3 2-2
Pavle Nikolic F 7 0 2 2 0 0 2 0 0-0 0-0 0-1
Kaden Magwood G 4 0 2 0 0 0 0 0 0-3 0-2 0-0
Dillon Butler G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Mark Padjen G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Navon Shabazz G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Shon Tupuola F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 93 36 23 11 1 13 17 31-61
50.8%
14-32
43.8%
17-24
70.8%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data