Line score | Team | 1H | 2H | T |
| Truman St. | 29 | 33 | 62 |
| Missouri St. | 34 | 45 | 79 |
Truman St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Kyle Edison G · S | 34 | 10 | 5 | 2 | 3 | 1 | 3 | 2 | 4-13 | 0-4 | 2-2 |
| Quientan McCafferty C · S | 32 | 13 | 8 | 2 | 1 | 1 | 2 | 4 | 5-14 | 3-8 | 0-0 |
| Roy Henderson III G · S | 31 | 5 | 5 | 5 | 1 | 0 | 4 | 2 | 2-6 | 1-4 | 0-0 |
| Marquis Carver-Smith F · S | 30 | 15 | 7 | 0 | 0 | 0 | 1 | 2 | 4-13 | 0-2 | 7-8 |
| Jakob Blakley G · S | 25 | 12 | 3 | 2 | 0 | 0 | 2 | 3 | 4-13 | 4-9 | 0-1 |
| Antwan Robinson G | 23 | 7 | 6 | 2 | 1 | 0 | 1 | 2 | 3-5 | 1-1 | 0-0 |
| Cooper Bean G | 15 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0-2 | 0-2 | 0-2 |
| Ethan Taylor F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Mason Carroll F | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Micah Caster G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darin Donalds G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Eli Gaeth G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Chance Lorenz G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Pete Moe II F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| William Mpata F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 62 | 45 | 13 | 7 | 3 | 16 | 17 | 22-69 31.9% | 9-31 29.0% | 9-13 69.2% |
Missouri St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Andrej Acimovic C · S | 35 | 31 | 10 | 1 | 1 | 2 | 3 | 1 | 12-16 | 3-6 | 4-9 |
| Trey Williams Jr G · S | 35 | 14 | 2 | 6 | 2 | 0 | 2 | 1 | 5-11 | 2-5 | 2-2 |
| Dylan Rowe G · S | 24 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 3-7 | 0-2 | 5-5 |
| Jordan Blair G · S | 24 | 1 | 4 | 2 | 2 | 0 | 2 | 5 | 0-0 | 0-0 | 1-2 |
| Christian Thompson F · S | 19 | 1 | 5 | 1 | 1 | 4 | 1 | 2 | 0-2 | 0-1 | 1-2 |
| Melakih Cunningham G | 22 | 0 | 4 | 2 | 3 | 0 | 4 | 3 | 0-6 | 0-5 | 0-2 |
| Matt Gray F | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4-9 | 3-4 | 0-0 |
| Leano Rolle F | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2-3 | 0-1 | 0-0 |
| Ngundeng Ruey F | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| Cameron Boone F | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dimitar Zetov F | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Kuol Kuol F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Amare Oba F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 79 | 40 | 15 | 10 | 13 | 13 | 13 | 28-59 47.5% | 10-28 35.7% | 13-22 59.1% |
Click a column heading to sort. S = starter.
News, highlights & analysis