Men's college basketball

Eastern Wash. (0-1) 71
Oregon (1-0) 98
Final
Line score
Team 1H 2H T
Eastern Wash. 39 32 71
Oregon 53 45 98
Eastern Wash.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jamil Miller F · S 25 13 2 0 3 0 3 2 5-7 0-2 3-5
Alton Hamilton IV F · S 24 10 4 0 0 0 0 0 4-9 1-3 1-2
Emmett Marquardt F · S 22 9 3 3 0 0 1 1 3-6 2-4 1-2
Cole Scherer G · S 17 0 1 3 3 0 1 0 0-7 0-1 0-1
Isak Homelius G · S 16 2 1 0 0 0 0 2 1-4 0-3 0-0
Malachi Richmond G 22 14 2 2 2 0 3 3 5-10 0-2 4-5
Jalen Griffith G 17 5 2 2 1 0 1 1 1-2 1-2 2-2
Maddox Monson G 12 5 0 1 0 0 2 1 2-5 1-4 0-0
Ayden Hamilton F 10 8 0 2 0 0 0 2 3-3 0-0 2-3
Zach Trezvant C 8 2 2 0 1 0 0 0 1-3 0-0 0-1
Lance Horntvedt Jr F 8 0 2 0 0 1 1 0 0-0 0-0 0-0
Alan Gballou F 6 3 2 1 0 0 1 3 1-2 0-0 1-2
Shaumba Ngoyi F 6 0 0 0 0 0 0 2 0-0 0-0 0-0
Team 71 24 14 10 1 13 17 26-58
44.8%
5-21
23.8%
14-23
60.9%
Oregon
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Fred Payne G · S 24 16 1 2 2 0 0 2 6-9 4-6 0-0
Jasper Johnson G · S 21 6 0 1 0 0 4 2 3-7 0-3 0-0
Malique Ewin F · S 18 10 7 7 0 0 1 1 3-4 0-0 4-4
Andrew Meadow F · S 17 8 0 0 1 0 0 1 3-7 1-3 1-1
Taylor Bol Bowen F · S 14 6 5 3 0 0 1 2 2-4 1-2 1-2
Wei Lin G 20 20 0 4 3 0 2 1 7-9 3-5 3-3
Sean Stewart F 18 6 9 1 1 2 2 4 3-5 0-0 0-1
Dwayne Aristode F 17 2 3 1 1 0 1 3 1-3 0-2 0-0
Seven Spurlock F 15 4 4 2 0 0 0 1 2-6 0-2 0-0
Pharaoh Compton F 14 13 4 0 2 1 1 2 6-6 0-0 1-2
Tajh Ariza F 13 7 3 3 1 1 1 2 3-4 0-1 1-2
Jerry Easter II G 3 0 1 2 0 0 0 0 0-1 0-1 0-0
Rian Gonzales G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Luke Johnson F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Tyrone Riley IV G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 98 38 26 11 4 13 21 39-65
60.0%
9-25
36.0%
11-15
73.3%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data