Line score | Team | 1H | 2H | OT | T |
| Tarleton St. | 46 | 36 | 8 | 90 |
| San Diego | 32 | 50 | 14 | 96 |
Tarleton St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Franck Emmou G · S | 38 | 17 | 1 | 6 | 0 | 0 | 5 | 1 | 4-7 | 3-4 | 6-8 |
| Leroy Kelly IV G · S | 37 | 19 | 6 | 2 | 1 | 0 | 3 | 4 | 5-10 | 2-6 | 7-11 |
| Tavaj Cope G · S | 36 | 20 | 5 | 3 | 1 | 0 | 3 | 4 | 6-10 | 0-2 | 8-13 |
| Jac Mani F · S | 20 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 1-4 | 1-3 | 2-2 |
| Kade Douglas G · S | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 3-4 | 3-4 | 0-0 |
| Adrian Shackleton G | 31 | 2 | 8 | 5 | 2 | 0 | 1 | 1 | 0-4 | 0-1 | 2-4 |
| Trey Harris III F | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 1-1 |
| Josh Hayes F | 9 | 6 | 1 | 1 | 0 | 6 | 1 | 5 | 3-4 | 0-1 | 0-0 |
| Brett Freeman G | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| Ethan Carter F | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1-1 | 0-0 | 0-0 |
| Caeden Hutcherson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joseph Martinez G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Matyas Vrabel F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 90 | 31 | 17 | 4 | 6 | 18 | 32 | 27-52 51.9% | 10-25 40.0% | 26-39 66.7% |
San Diego | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Dusty Stromer G · S | 38 | 22 | 3 | 1 | 2 | 0 | 0 | 2 | 4-12 | 2-6 | 12-12 |
| Jevon Hill F · S | 33 | 18 | 2 | 1 | 0 | 0 | 0 | 4 | 6-11 | 6-11 | 0-0 |
| Davion Hill G · S | 29 | 16 | 4 | 4 | 0 | 0 | 5 | 3 | 3-11 | 0-2 | 10-10 |
| Marqui Worthy G · S | 19 | 10 | 2 | 3 | 0 | 0 | 1 | 5 | 4-9 | 2-4 | 0-0 |
| Sekou Konneh F · S | 19 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0-0 | 5-8 |
| Chace Holley G | 25 | 13 | 2 | 4 | 3 | 1 | 1 | 3 | 4-7 | 0-1 | 5-7 |
| Jose Roberto Tanchyn F | 22 | 7 | 9 | 4 | 1 | 0 | 2 | 2 | 3-7 | 1-2 | 0-0 |
| Terry McMorris F | 19 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0-7 | 0-1 | 0-0 |
| Brannon Martinsen F | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 1-1 | 2-2 |
| Antonio Munoz F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Braylon Roman G | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Nick Del Bosque G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Boden Grant G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Caleb Versher G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 96 | 36 | 18 | 6 | 2 | 14 | 27 | 25-65 38.5% | 12-28 42.9% | 34-39 87.2% |
Click a column heading to sort. S = starter.
News, highlights & analysis