Men's college basketball

Boston U. (1-0) 72
Brown (0-1) 67
Final
Line score
Team 1H 2H T
Boston U. 31 41 72
Brown 37 30 67
Boston U.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Kyrone Alexander G · S 34 29 8 1 1 0 2 4 10-13 2-3 7-11
Sam Hughes F · S 34 14 4 0 0 1 2 1 5-9 2-5 2-2
Azmar Abdullah G · S 32 7 3 3 0 0 4 1 2-9 1-6 2-2
Matai Baptiste F · S 25 4 3 0 0 1 0 2 1-4 1-3 1-2
Michelangelo Oberti C · S 24 12 10 4 1 1 1 2 2-5 0-0 8-12
Darnell Lloyd IV F 15 2 2 1 1 2 0 3 1-1 0-0 0-0
EJ Vernon F 14 1 2 0 0 0 2 1 0-1 0-0 1-2
Alex Zakheim G 11 2 1 2 2 0 2 1 1-3 0-1 0-0
Andrew Bhesania F 6 1 0 0 0 0 0 1 0-1 0-0 1-2
Peter Carr G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Joost Dalgaard F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jelani Easter G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Quinn Nielsen F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jaxson Terry G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Donte Tisinger Jr. G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 72 36 11 5 5 14 16 22-46
47.8%
6-18
33.3%
22-33
66.7%
Brown
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Brady Loughlin G · S 31 12 4 2 0 0 1 0 4-8 3-7 1-2
Jeremiah Jenkins G · S 25 9 1 7 2 0 2 3 3-12 1-6 2-2
N'famara Dabo F · S 23 13 6 1 1 0 1 5 5-8 0-0 3-4
Timothy Bollin G · S 22 4 7 2 0 0 1 2 1-4 0-0 2-3
Jerrell Barron Jr. G · S 20 3 0 3 1 0 0 3 1-3 0-1 1-1
David Rochester G 17 5 2 0 1 0 3 2 2-3 1-2 0-0
Isaiah Langham G 14 7 1 0 1 0 1 3 2-5 1-2 2-4
Rykan Woo G 14 6 2 2 1 0 2 1 2-6 2-5 0-0
Wyatt DeGraaf F 13 2 2 2 0 1 0 2 1-3 0-0 0-2
Ray Cuevas G 11 6 1 1 2 0 2 1 2-6 2-5 0-0
Charlie OSullivan F 2 0 1 0 0 0 0 1 0-0 0-0 0-0
Malcolm Wrisby-Jefferson G 2 0 0 0 0 0 0 1 0-1 0-0 0-0
Jonah Drezner G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kenneth Francis Jr. G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Emmanuel Jamgbadi F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Luke Paragon G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Adrian Uchidiuno G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 67 34 20 9 1 15 24 23-59
39.0%
10-28
35.7%
11-18
61.1%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data