Line score | Team | 1H | 2H | T |
| Troy | 26 | 42 | 68 |
| Florida St. | 37 | 54 | 91 |
Troy | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Robert Davis Jr. S | 33 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 3-10 | 3-9 | 0-0 |
| Jacoi Hutchinson G · S | 27 | 8 | 5 | 6 | 0 | 0 | 3 | 2 | 3-6 | 0-0 | 2-5 |
| Caden Diggs F · S | 23 | 11 | 4 | 0 | 2 | 0 | 1 | 2 | 4-10 | 1-3 | 2-2 |
| Mobi Ikegwuruka F · S | 20 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 2-6 | 0-0 | 0-3 |
| Donovan Oday G · S | 18 | 7 | 2 | 2 | 3 | 1 | 1 | 5 | 2-3 | 0-1 | 3-5 |
| Sam Walters F | 18 | 11 | 2 | 1 | 0 | 1 | 0 | 5 | 3-7 | 3-7 | 2-2 |
| Cauã Pacheco G | 17 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0-3 | 0-2 | 2-2 |
| Kerrington Kiel F | 15 | 7 | 3 | 1 | 1 | 0 | 2 | 2 | 3-6 | 1-2 | 0-0 |
| Romain Valakou G | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| Willie Piggott Jr G | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 2-2 |
| Evan Griffin F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| Tucker Wadsworth G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Hikaru Awata G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jayme Kontuniemi G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Afonso Pacheco C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 68 | 21 | 15 | 7 | 3 | 11 | 28 | 23-55 41.8% | 9-26 34.6% | 13-21 61.9% |
Florida St. | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Sebastian Rancik F · S | 31 | 18 | 3 | 2 | 0 | 1 | 1 | 1 | 4-9 | 2-6 | 8-8 |
| Shon Abaev F · S | 30 | 20 | 7 | 6 | 0 | 0 | 1 | 0 | 6-14 | 2-6 | 6-7 |
| Kameron Taylor G · S | 25 | 15 | 4 | 3 | 1 | 0 | 0 | 3 | 3-6 | 1-3 | 8-8 |
| Anthony Robinson II G · S | 24 | 6 | 3 | 3 | 3 | 0 | 2 | 4 | 3-10 | 0-3 | 0-1 |
| Marcis Ponder C · S | 22 | 10 | 10 | 0 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 4-6 |
| Brandon Bass Jr. G | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 2-4 | 2-4 | 2-2 |
| Alex Steen F | 15 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 4-5 |
| Elisee Assui G | 15 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 1-3 | 0-2 | 2-2 |
| Martay Barnes G | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2-5 | 0-3 | 0-0 |
| Cooper Schwieger F | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Jalen Crawford G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| JD Jones G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Amare Robinson G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 91 | 46 | 17 | 5 | 1 | 12 | 18 | 25-58 43.1% | 7-28 25.0% | 34-39 87.2% |
Click a column heading to sort. S = starter.
News, highlights & analysis