Men's college basketball

Stony Brook (1-0) 65
Northwestern (1-0) 78
Final
Line score
Team 1H 2H T
Stony Brook 30 35 65
Northwestern 44 34 78
Stony Brook
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Bryan Ndjonga F · S 32 19 2 0 0 2 4 4 6-11 1-4 6-8
Morris Ugusuk G · S 31 12 5 2 1 0 1 1 4-12 1-7 3-5
Ozgur Cengiz G · S 24 13 3 1 1 0 1 1 4-9 3-7 2-2
Jaden Daughtry F · S 23 8 7 1 0 0 2 4 2-6 0-2 4-5
Tomas Valentiny F · S 11 3 1 0 0 1 0 4 1-2 0-0 1-2
Collin O'Connor G 26 0 1 1 0 1 0 2 0-1 0-1 0-0
Ethan Simmon F 22 8 1 1 0 0 0 0 2-4 2-4 2-2
Quin Gorman F 19 2 3 2 1 0 0 1 1-2 0-1 0-1
Leonardo Van Elswyk C 4 0 0 1 0 0 0 0 0-2 0-2 0-0
Jonah Butler G 3 0 3 0 0 0 0 0 0-2 0-1 0-0
Kasen Daeger G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Liam Dagostino G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kenneth Fields G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Kingston Price G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Efe Vatan F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 65 27 9 3 4 9 17 20-51
39.2%
7-29
24.1%
18-25
72.0%
Northwestern
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jake West G · S 38 23 3 6 0 0 2 0 8-17 4-9 3-4
Angelo Ciaravino G · S 37 8 7 1 2 4 2 3 2-7 0-1 4-5
LA Pratt G · S 32 16 6 2 1 0 0 3 5-11 2-4 4-4
Okku Federiko F · S 21 3 3 1 0 0 1 3 0-2 0-0 3-4
Colin Smith F · S 20 6 2 1 0 0 0 4 2-3 2-3 0-0
Phoenix Gill G 24 14 3 0 0 0 1 1 5-7 4-6 0-0
Ryan Soulis F 20 8 7 2 0 0 2 3 3-4 0-0 2-2
Aleksej Kostić G 5 0 0 0 0 0 1 0 0-1 0-0 0-0
Elijah Eschmeyer F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Symon Ghai C 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jayden Hodge G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jack Karasinski F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Dylan Williams G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 78 36 13 3 4 11 17 25-52
48.1%
12-23
52.2%
16-19
84.2%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data