Line score | Team | 1H | 2H | T |
| A&M-Corpus Christi | 36 | 31 | 67 |
| Louisiana | 28 | 32 | 60 |
A&M-Corpus Christi | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Dan Mukuna F · S | 33 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 3-6 |
| Daniel Michelini-Jackson G · S | 26 | 12 | 4 | 0 | 1 | 0 | 2 | 2 | 3-7 | 2-5 | 4-5 |
| Isaiah Lewis G · S | 18 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 2-5 | 1-2 | 0-0 |
| CJ Worsham F · S | 13 | 9 | 2 | 0 | 0 | 0 | 4 | 5 | 3-4 | 0-0 | 3-4 |
| Jordan Mizell G · S | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 2-2 | 0-0 | 0-0 |
| Binael Basil F | 26 | 14 | 6 | 1 | 0 | 2 | 3 | 4 | 5-7 | 0-0 | 4-6 |
| Sebastian Robinson G | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 4-4 |
| Bryson Wheatfall G | 18 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 1-2 |
| Desmond Kent Jr. G | 17 | 10 | 4 | 0 | 1 | 1 | 0 | 2 | 3-8 | 1-3 | 3-3 |
| Damarion Winston G | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0-2 | 0-1 | 0-0 |
| Beau Billingsley G | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Lamin Foon C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jacori Jones G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mekhi Wallace F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Team | | 67 | 40 | 6 | 3 | 4 | 17 | 25 | 20-43 46.5% | 5-13 38.5% | 22-32 68.8% |
Louisiana | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Jamyron Keller G · S | 36 | 19 | 3 | 0 | 0 | 2 | 2 | 3 | 5-12 | 2-5 | 7-8 |
| Mekhi Cooper G · S | 27 | 17 | 2 | 4 | 1 | 0 | 1 | 4 | 3-4 | 2-2 | 9-10 |
| Dani Pounds F · S | 20 | 6 | 4 | 1 | 0 | 1 | 1 | 4 | 1-9 | 0-3 | 4-5 |
| Jeremiah Evans F · S | 18 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 1-3 | 0-0 | 3-5 |
| Trent Middleton Jr. G · S | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| De'Vion Lavergne G | 34 | 9 | 3 | 1 | 2 | 0 | 2 | 2 | 3-10 | 3-5 | 0-0 |
| Isaiah Wilks G | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| Josiah Harris F | 18 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0-2 | 0-2 | 0-0 |
| Rahman Olajuwon F | 14 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| Mikhail Dulkay F | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Derrick Florence lll F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Christian Bernard G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Logan Myers G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 60 | 22 | 12 | 7 | 4 | 11 | 24 | 15-48 31.3% | 7-20 35.0% | 23-28 82.1% |
Click a column heading to sort. S = starter.
News, highlights & analysis