Men's college basketball

Delaware St. (1-0) 60
Navy (0-1) 66
Final
Line score
Team 1H 2H T
Delaware St. 29 31 60
Navy 32 34 66
Delaware St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Nehemiah Reedus G · S 38 17 7 2 3 0 3 3 7-14 1-6 2-2
Nasir Muhammad G · S 38 16 4 6 4 0 6 2 6-15 2-7 2-3
Anthony Parker G · S 28 6 4 4 1 0 2 5 2-8 2-6 0-0
Joshua Obiora F · S 26 9 5 0 0 0 0 4 3-4 0-0 3-8
Muazibini Adamu C · S 5 0 0 0 0 0 2 4 0-1 0-0 0-0
Farouk Muntari F 28 8 6 0 0 0 2 2 3-4 0-0 2-2
Isaiah Sullivan F 12 2 3 0 0 0 0 1 1-4 0-2 0-0
Gideon Ekukwai F 11 0 1 0 0 1 2 2 0-0 0-0 0-0
Dean Shepherd G 7 2 0 0 1 0 1 1 1-2 0-0 0-0
Jalen StClair G 4 0 0 0 2 0 0 2 0-1 0-0 0-0
Team 60 34 12 11 1 18 26 23-53
43.4%
5-21
23.8%
9-15
60.0%
Navy
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jordan Pennick G · S 37 24 4 1 1 0 4 2 5-14 3-7 11-14
David Burnett G · S 35 14 12 1 4 1 1 3 4-10 2-3 4-12
Jinwoo Kim G · S 30 5 7 4 0 0 3 0 1-8 1-5 2-2
Cam Cole G · S 30 3 0 5 3 2 3 3 1-4 1-3 0-0
Jerry Ashley Jr. F · S 24 12 3 0 0 0 0 4 5-7 0-0 2-4
Sean Griffin F 11 8 4 0 0 0 1 1 3-5 2-4 0-2
Luke Mayberry G 11 0 0 1 0 0 2 2 0-0 0-0 0-0
Justin Nordin G 7 0 1 0 0 0 0 0 0-1 0-1 0-0
Cooper Jackson F 4 0 1 0 0 0 0 0 0-0 0-0 0-0
Drew Timmons F 4 0 0 0 0 0 1 0 0-0 0-0 0-0
Akim Iscandari G 2 0 0 0 0 0 0 0 0-1 0-1 0-0
Team 66 38 12 8 3 17 15 19-50
38.0%
9-24
37.5%
19-34
55.9%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data