Line score | Team | 1H | 2H | T |
| NIU | 29 | 46 | 75 |
| Tulsa | 56 | 38 | 94 |
NIU | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Max Weisbrod G · S | 30 | 20 | 3 | 8 | 2 | 0 | 0 | 4 | 7-11 | 6-9 | 0-0 |
| David Douglas Jr. G · S | 27 | 21 | 4 | 2 | 0 | 1 | 0 | 0 | 7-13 | 4-7 | 3-3 |
| Trevor Polite F · S | 24 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2-3 | 1-1 | 0-0 |
| Colin Hardrick G · S | 20 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1-5 | 0-2 | 3-5 |
| Brayden Gross F · S | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0-5 | 0-3 | 0-1 |
| Mykolaus Ivanauskas F | 16 | 12 | 3 | 0 | 0 | 2 | 3 | 3 | 5-7 | 0-0 | 2-2 |
| Jack Daugherty F | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 |
| Uzziah Buntyn G | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| Bennett Basich G | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| Akiva McBirney-Griffin F | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 6-6 |
| Keller Hanson G | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 |
| Nino Carter-Smith G | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Izaya Larthridge G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Nathan Ramus G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 75 | 26 | 15 | 4 | 3 | 6 | 26 | 24-56 42.9% | 11-29 37.9% | 16-19 84.2% |
Tulsa | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Myles Rigsby F · S | 27 | 17 | 7 | 1 | 0 | 0 | 2 | 3 | 6-8 | 3-4 | 2-5 |
| Jaylen Lawal G · S | 26 | 25 | 6 | 2 | 2 | 0 | 1 | 1 | 7-10 | 5-7 | 6-7 |
| Chris Loofe C · S | 26 | 13 | 13 | 1 | 0 | 2 | 2 | 2 | 2-5 | 0-0 | 9-9 |
| Kobi Williams G · S | 26 | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 2-7 | 2-7 | 2-2 |
| Macon Emory F · S | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0-1 | 1-2 |
| Denton Forsythe G | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 3-4 |
| Kaleb Banks F | 16 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2-6 | 0-2 | 0-2 |
| Mike Williams III G | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1-5 | 1-4 | 0-0 |
| Brent Moss F | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| Leon Sifferlin G | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| Aleksa Dimitrijevic C | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 |
| Derelle Desire F | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2-2 | 0-0 | 1-3 |
| Carter Benton G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 94 | 42 | 11 | 4 | 2 | 10 | 21 | 28-57 49.1% | 14-34 41.2% | 24-34 70.6% |
Click a column heading to sort. S = starter.
News, highlights & analysis