Men's college basketball

Chattanooga (0-1) 93
Penn St. (1-0) 97
Final
Line score
Team 1H 2H T
Chattanooga 31 62 93
Penn St. 54 43 97
Chattanooga
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Kobe McDowell-White G · S 39 28 1 8 1 0 2 1 10-11 7-8 1-2
Lenny Anigbata G · S 35 19 5 3 0 1 2 5 8-12 3-5 0-0
Zach Bleshoy G · S 28 9 6 2 3 0 2 3 1-4 0-2 7-9
Matthew Hampton G · S 26 25 4 3 0 0 1 2 9-16 1-4 6-9
Yonatan Levy F · S 26 4 4 5 2 0 1 4 2-8 0-5 0-1
Christian Matos G 19 4 0 2 0 0 1 2 2-10 0-5 0-0
Sean Cusano F 7 2 2 0 0 0 1 5 1-1 0-0 0-0
John Fleeman C 7 0 3 0 0 0 0 5 0-2 0-0 0-0
Josh Bowman C 4 2 0 0 0 0 0 5 1-1 0-0 0-2
Houston Holland G 4 0 1 0 0 0 0 1 0-1 0-1 0-0
Team 93 30 23 6 1 11 33 34-66
51.5%
11-30
36.7%
14-23
60.9%
Penn St.
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Dasonte Bowen G · S 36 13 7 3 1 0 0 3 3-9 1-2 6-6
Josh Reed F · S 33 25 5 0 5 0 1 1 5-8 0-2 15-16
Brant Byers F · S 29 6 1 4 0 0 3 3 1-10 0-7 4-4
Ivan Juric F · S 27 15 10 1 1 2 3 2 2-5 1-1 10-14
Thomas Allard G · S 27 11 2 0 0 0 3 5 4-8 3-7 0-0
Roko Prkačin F 24 13 6 4 0 0 3 4 4-4 0-0 5-6
François Wibaut F 18 14 4 1 0 1 0 2 5-9 1-4 3-3
Jay Rodgers G 2 0 0 1 0 0 0 1 0-0 0-0 0-0
Tim Oboh C 1 0 0 0 0 1 0 0 0-0 0-0 0-0
Team 97 40 14 7 4 13 21 24-53
45.3%
6-23
26.1%
43-49
87.8%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data