Line score | Team | 1H | 2H | T |
| Old Westbury | 26 | 32 | 58 |
| Columbia | 56 | 64 | 120 |
Old Westbury | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Christian Thomas F · S | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Metin Balta F · S | 20 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 2-7 | 0-2 | 0-0 |
| Imole Akinwale G · S | 19 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3-9 | 0-2 | 5-9 |
| Mircea-Nicolae Simu F · S | 19 | 6 | 4 | 0 | 2 | 0 | 6 | 2 | 3-7 | 0-2 | 0-0 |
| Jacob Henderson G · S | 16 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 1-8 | 0-0 | 0-0 |
| Erk Teker G | 16 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 3-8 | 0-1 | 2-2 |
| Siddiq McNair G | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| Josh Miton C | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0-2 | 2-3 |
| Charles DeStefano F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-2 | 0-1 |
| Adam Jefferies G | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| Arona Mane G | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1-2 | 0-0 | 0-1 |
| Stephon Rosch Kouassi F | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 2-2 | 0-0 | 0-0 |
| Shateek Harris G | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 1-2 |
| Tyseer Rahman F | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-3 |
| Emir Bugay F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| James Ackermann F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jayden Johnson G | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Team | | 58 | 28 | 7 | 9 | 1 | 18 | 20 | 22-67 32.8% | 2-15 13.3% | 12-21 57.1% |
Columbia | Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3PT | FT |
| Hampton Sanders G · S | 20 | 4 | 2 | 9 | 4 | 0 | 1 | 1 | 1-4 | 0-3 | 2-2 |
| Michael Madueme G · S | 19 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 3-6 | 0-3 | 1-1 |
| Josh Pratt G · S | 17 | 14 | 1 | 1 | 1 | 0 | 2 | 1 | 4-6 | 2-4 | 4-4 |
| Connor Igoe F · S | 16 | 12 | 5 | 3 | 1 | 0 | 3 | 2 | 4-4 | 0-0 | 4-4 |
| Mason Ritter F · S | 12 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 5-6 | 0-0 | 2-2 |
| Gabe Hornberger G | 16 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 0-6 | 0-2 | 0-0 |
| Douglas Langford F | 14 | 13 | 9 | 0 | 1 | 0 | 2 | 1 | 4-7 | 0-0 | 5-6 |
| Josiah Cunningham G | 14 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 4-6 | 0-1 | 0-0 |
| Trae Nunn G | 11 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 3-4 | 2-3 | 2-4 |
| Gerard O'Keefe G | 10 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 5-8 | 2-4 | 0-0 |
| Nigel Clarkson F | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 1-2 |
| Leland Coleman F | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 3-4 | 0-1 | 2-2 |
| Richard Nweke F | 9 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2-3 | 0-0 | 0-0 |
| Nino Žarković G | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| Luke Cruz F | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Dan Vessey G | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 | 1-1 | 1-2 |
| Nicolo Romanelli G | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 |
| Team | | 120 | 55 | 22 | 15 | 5 | 14 | 17 | 43-74 58.1% | 8-25 32.0% | 26-33 78.8% |
Click a column heading to sort. S = starter.
News, highlights & analysis