Men's college basketball

Howard (0-1) 94
Alcorn (0-1) 83
Final
Line score
Team 1H 2H T
Howard 47 47 94
Alcorn 32 51 83
Howard
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Cam Gillus G · S 35 17 3 2 1 0 2 3 5-7 2-4 5-7
Cedric Taylor III G · S 32 27 8 3 2 2 4 3 8-13 2-3 9-13
Gasper Kocevar C · S 27 11 7 3 0 1 3 5 4-7 0-1 3-3
James Brown C · S 23 12 5 1 0 0 0 4 5-8 0-1 2-4
Alex Cotton G · S 23 4 2 2 0 0 1 3 1-6 1-5 1-2
Josiah Lawson F 26 10 5 2 0 1 0 4 4-8 1-4 1-2
Drew Harris F 19 5 2 2 0 0 0 1 2-3 0-0 1-2
Jeremiah Johnson G 5 2 0 0 0 0 0 0 1-2 0-0 0-0
BJ Powell G 4 5 0 0 0 0 0 1 2-2 0-0 1-1
Isaiah Brown G 1 1 0 0 0 0 0 0 0-0 0-0 1-2
Shane Frazier G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Julian Johnson F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Calvin Robins Jr. F 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 94 34 15 3 4 10 24 32-56
57.1%
6-18
33.3%
24-36
66.7%
Alcorn
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Trey Thomas G · S 33 27 0 1 2 1 4 2 10-27 4-13 3-4
Jahseem Felton G · S 28 12 1 1 0 0 1 2 5-11 2-5 0-0
Calvin Sirmans G · S 24 4 1 9 0 0 1 3 1-2 1-2 1-3
Ma'Kye Taylor F · S 19 5 2 1 0 0 0 4 2-5 1-3 0-0
Christian Richardson C · S 9 9 1 0 0 0 0 4 4-4 0-0 1-1
Saxby Sunderland G 22 13 2 5 2 0 2 4 4-6 1-1 4-6
Adam Tokpah C 17 3 6 0 1 1 0 2 1-1 0-0 1-2
Bobby Cannon F 14 4 0 0 0 0 1 0 0-3 0-2 4-4
Ethan Griffin G 14 4 1 0 0 0 0 0 2-3 0-0 0-3
Braylhan Thomas G 11 2 1 2 0 0 1 2 1-3 0-2 0-0
Nigel Thomas F 5 0 0 0 0 0 0 2 0-0 0-0 0-0
Jayan Walker F 1 0 1 0 0 0 0 0 0-0 0-0 0-0
Josh Powell G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 83 26 19 5 2 11 25 30-65
46.2%
9-28
32.1%
14-23
60.9%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data