Men's college basketball

Towson (0-1) 57
Utah (1-0) 67
Final
Line score
Team 1H 2H T
Towson 19 38 57
Utah 27 40 67
Towson
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jaquan Womack F · S 34 13 6 1 0 0 1 3 5-12 2-6 1-2
Christian Doerr G · S 31 9 1 1 4 0 2 2 3-9 1-5 2-4
Zion Stanford G · S 29 7 0 1 2 1 4 2 3-11 1-4 0-0
Ben Roseborough G · S 28 13 3 3 2 0 1 1 5-9 2-2 1-2
Caleb Embeya F · S 21 7 6 1 0 1 1 5 3-3 0-0 1-4
Chike Ndefo F 20 4 7 1 1 1 0 1 2-5 0-1 0-0
Brandon Holmes F 11 0 1 0 0 0 1 2 0-0 0-0 0-0
Jonathan Barton G 10 4 0 1 0 0 1 2 1-2 0-1 2-4
Alex Atkinson C 7 0 2 0 1 0 1 0 0-3 0-0 0-0
Mani Sajid G 4 0 0 0 0 0 0 1 0-2 0-1 0-0
Jaylin Williams-Crawford F 1 0 1 0 0 0 0 1 0-0 0-0 0-0
Team 57 30 9 10 3 13 20 22-56
39.3%
6-20
30.0%
7-16
43.8%
Utah
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Trey Campbell G · S 35 9 5 6 0 0 2 2 3-9 2-7 1-2
Jackson Holcombe G · S 30 8 6 4 1 2 4 3 2-4 0-1 4-4
Alec Anigbata F · S 26 13 5 3 0 0 1 2 2-5 0-3 9-11
Malek Gomma C · S 23 2 3 0 0 1 0 0 1-2 0-0 0-0
TJ Burch G · S 22 9 0 0 1 1 1 2 3-5 2-4 1-2
Taison Chatman G 21 15 1 0 1 0 3 2 4-6 3-5 4-4
Jaxon Johnson F 18 5 7 0 1 1 2 0 2-4 1-3 0-1
Babacar Faye F 12 4 2 0 0 1 3 0 2-6 0-0 0-0
Zati Loubaki F 4 2 1 0 0 0 0 2 1-3 0-0 0-0
Styles Clemmons G 4 0 0 2 1 0 2 1 0-0 0-0 0-0
Team 67 35 15 5 6 18 14 20-44
45.5%
8-23
34.8%
19-24
79.2%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data