Men's college basketball

UAlbany (1-0) 72
Manhattan (0-1) 68
Final
Line score
Team 1H 2H T
UAlbany 32 40 72
Manhattan 31 37 68
UAlbany
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Ollie Engen G · S 40 12 3 8 0 1 1 1 5-16 0-6 2-4
Tyler Jones G · S 37 23 3 2 3 1 3 3 6-15 2-6 9-12
Zach Matulu G · S 30 15 10 0 2 0 2 4 5-11 3-8 2-2
U-Mier Graham F · S 26 9 8 4 2 1 1 2 2-2 0-0 5-6
Abdoulaye Fall G · S 13 4 1 0 1 0 0 3 2-3 0-1 0-0
Papa Kounta G 29 7 6 1 1 0 3 3 2-5 0-2 3-6
Erwann Bussing F 14 0 3 0 1 0 0 1 0-2 0-2 0-0
Kean Webb F 6 2 1 0 0 1 0 0 1-1 0-0 0-0
Miles Rose G 2 0 2 0 0 0 0 2 0-1 0-0 0-0
Team 72 37 15 10 4 10 19 23-56
41.1%
5-25
20.0%
21-30
70.0%
Manhattan
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Ognjen Stankovic F · S 29 10 7 0 1 0 5 3 5-7 0-0 0-3
Ben Pearce G · S 26 8 2 4 0 0 4 3 2-7 0-4 4-4
Josiah Sabino G · S 20 1 2 1 0 0 0 2 0-5 0-2 1-2
Novak Manojlovic F · S 18 12 2 0 0 0 2 5 6-8 0-0 0-2
Ben Tweedy G · S 14 3 0 1 0 0 0 1 1-4 1-4 0-0
Quron Elliott G 26 8 6 6 1 0 2 2 3-5 0-1 2-2
Dusan Eric F 19 16 3 1 0 0 0 3 7-12 2-5 0-0
Isaac Johnson F 19 2 4 0 1 0 0 2 1-4 0-0 0-1
Liam McChesney F 9 1 2 0 0 1 0 0 0-2 0-2 1-2
Kevin Kearney F 8 4 0 0 0 0 1 1 1-1 1-1 1-2
Anthony Pacciarelli G 8 3 2 1 0 0 0 0 1-4 1-2 0-0
Jahzar Greene G 0 0 0 0 0 0 0 1 0-0 0-0 0-0
Dasean Lewis G 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Team 68 36 14 3 1 14 23 27-59
45.8%
5-21
23.8%
9-18
50.0%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data