Men's college basketball

FDU (0-1) 65
Butler (1-0) 99
Final
Line score
Team 1H 2H T
FDU 29 36 65
Butler 52 47 99
FDU
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Travis Torain F · S 32 2 6 0 0 0 1 3 1-6 0-3 0-0
David Jevtic G · S 31 11 2 1 0 0 1 5 4-11 3-6 0-0
Pavle Stosic F · S 27 19 1 6 2 0 2 1 7-11 0-1 5-6
JR Jacobs G · S 27 11 3 0 4 0 0 3 5-8 1-4 0-2
Raysean Johnson G · S 22 11 1 2 0 0 1 2 4-7 0-0 3-3
Vophcy Prophete G 16 2 2 0 0 0 0 1 0-5 0-5 2-2
Ras Elijah Godbolt G 15 0 0 2 1 0 0 2 0-1 0-0 0-0
Austin Ratliff F 10 0 0 0 0 1 1 0 0-2 0-0 0-1
Diing Maiwen F 9 7 2 0 0 0 0 1 3-5 1-2 0-0
Bol Agu F 4 2 0 1 0 0 1 0 1-2 0-0 0-0
Devin Wright G 1 0 1 0 0 0 0 1 0-0 0-0 0-2
Team 65 22 12 7 1 8 19 25-58
43.1%
5-21
23.8%
10-16
62.5%
Butler
Player Min Pts Reb Ast Stl Blk TO PF FG 3PT FT
Jalen Jackson G · S 29 16 2 8 0 0 0 1 6-11 4-7 0-0
Eduardo Klafke G · S 26 16 5 7 1 0 1 0 6-9 4-6 0-0
Asim Djulovic F · S 25 25 6 3 0 0 0 1 10-12 4-5 1-2
Treyson Anderson F · S 22 13 5 0 0 0 0 2 5-9 3-7 0-0
Drayton Jones C · S 18 2 6 1 0 2 3 4 1-2 0-0 0-0
Samu Adler G 22 15 4 6 0 0 3 3 4-7 2-5 5-7
Samis Calderon F 22 3 2 3 0 1 1 3 1-4 1-3 0-0
Jordan Ellerbee G 19 9 6 1 1 1 3 2 3-11 2-8 1-6
Baron Walker G 6 0 0 0 0 0 0 0 0-1 0-1 0-1
Christian Moore F 3 0 0 2 0 0 0 1 0-1 0-1 0-0
Kevin Ndzie C 3 0 2 0 0 0 0 0 0-0 0-0 0-0
Team 99 41 31 2 4 11 17 36-67
53.7%
20-43
46.5%
7-16
43.8%

Click a column heading to sort. S = starter.

News, highlights & analysis

About our data